Filters Reset
Save Search (2)
Save your search to get Alerts
93 Properties
93 Featured Properties Available In Kelowna
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
3 Beds 2 Baths 1,864 SqFt$1,137,000Open Sat 11AM-1PM - 1/29 29
4 Beds 3 Baths 2,366 SqFt$698,000Open Sat 1PM-3PM - 1/87 87
5 Beds 4 Baths 3,224 SqFt$1,449,000Open Wed 11AM-1PM206 Wilden Ridge Drive, Kelowna, BC V1V2Z9
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/53 53
5 Beds 4 Baths 3,049 SqFt$984,900Open Sat 11AM-1PM - 1/45 45
5 Beds 3 Baths 1,856 SqFt$849,000Open Sat 1:30PM-3:30PM - 1/46 46
3 Beds 3 Baths 1,496 SqFt$648,800Open Sun 11AM-1PM - 1/37 37
3 Beds 3 Baths 1,248 SqFt$689,000Open 5/23 12PM-2PM - 1/32 32
2 Beds 2 Baths 827 SqFt$350,000Open Sun 1PM-3PM - 1/53 53
3 Beds 2 Baths 1,548 SqFt$724,900Open Sun 2PM-4PM - 1/54 54
4 Beds 3 Baths 2,145 SqFt$1,074,900Open Sun 11AM-1PM - 1/63 63
4 Beds 3 Baths 2,685 SqFt$749,000Open Sat 1PM-3PM - 1/32 32
2 Beds 2 Baths 1,264 SqFt$549,000Open Sat 1PM-3PM - 1/28 28
2 Beds 2 Baths 1,039 SqFt$429,900Open Sun 3:30PM-5PM3168 Via Centrale RD #1415, Kelowna, BC V1V2R6
Listed by Oakwyn Realty Okanagan-Letnick Estates
Condo
- 1/65 65
5 Beds 3 Baths 3,022 SqFt$1,165,000Open Sun 1PM-3PM - 1/54 54
4 Beds 3 Baths 3,711 SqFt$1,299,900Open Sat 11AM-1PM - 1/76 76
2 Beds 2 Baths 1,010 SqFt$634,900Open Sat 12PM-3PM - 1/76 76
2 Beds 2 Baths 1,010 SqFt$554,900Open Sat 12PM-3PM - 1/59 59
1 Bath 309 SqFt$274,742Open Sun 11AM-1PM - 1/84 84
3 Beds 3 Baths 1,564 SqFt$624,900Open Sat 12PM-3PM - 1/71 71
2 Beds 2 Baths 957 SqFt$514,900Open Sat 12PM-3PM - 1/62 62
5 Beds 4 Baths 2,687 SqFt$1,200,000Open Sun 1PM-3PM - 1/49 49
2 Beds 2 Baths 904 SqFt$499,900Open Sat 12PM-4PM - 1/67 67
1 Bed 1 Bath 661 SqFt$434,900Open Sat 12PM-3PM - 1/35 35
1 Bed 1 Bath 637 SqFt$399,900Open Sat 12PM-4PM
- 1
- 2
- 3
- 4
QUICK SEARCH
