Filters Reset
Save Search (2)
Save your search to get Alerts
66 Properties
66 Featured Properties Available In Kelowna
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/61 61
5 Beds 4 Baths 2,384 SqFt$1,297,800Open Sat 11:30AM-1PM - 1/42 42
1 Bed 1 Bath 982 SqFt$325,000Open Sun 11AM-1PM - 1/59 59
4 Beds 4 Baths 2,959 SqFt$799,900Open Sun 12PM-3PM - 1/32 32
3 Beds 3 Baths 1,493 SqFt$674,900Open Sat 11AM-1PM - 1/54 54
2 Beds 2 Baths 1,569 SqFt$679,500Open Sat 12PM-2PM - 3D
5 Beds 3 Baths 2,472 SqFt$1,149,000Open Sat 1PM-3PM1955 Foxtail Terrace, Kelowna, BC V1P1T9
Listed by Century 21 Assurance Realty Ltd
Single Family Home
- 3D
3 Beds 3 Baths 1,591 SqFt$850,000Open Sun 11AM-1PM - 1/81 81
5 Beds 4 Baths 2,529 SqFt$1,199,000Open Sat 11AM-1PM1960 Northern Flicker CT #10, Kelowna, BC V1V0G3
Listed by Oakwyn Realty Okanagan-Letnick Estates
Single Family Home
- 1/61 61
3 Beds 3 Baths 1,799 SqFt$769,000Open Sat 11AM-3PM - 1/52 52
2 Beds 2 Baths 1,661 SqFt$2,299,900Open Sun 1PM-3PM - 1/60 60
2 Beds 2 Baths 1,466 SqFt$749,900Open Sun 11AM-1PM - 1/45 45
5 Beds 5 Baths 5,306 SqFt$2,650,000Open Sat 1PM-3PM - 1/43 43
2 Beds 2 Baths 1,694 SqFt$1,100,000Open Sat 1PM-4PM - 3D
3 Beds 3 Baths 1,746 SqFt$980,000Open Sat 2PM-5PM - 1/58 58
5 Beds 3 Baths 2,575 SqFt$965,000Open Sat 11AM-12PM - 1/50 50
2 Beds 2 Baths 904 SqFt$499,900Open Sat 12PM-4PM - 1/59 59
3 Beds 3 Baths 1,394 SqFt$1,175,000Open Thu 11AM-1PM - 1/81 81
5 Beds 4 Baths 3,381 SqFt$1,459,000Open Sat 1PM-3PM - 1/67 67
2 Beds 2 Baths 1,304 SqFt$650,000Open Thu 1PM-3PM - 1/46 46
3 Beds 2 Baths 1,214 SqFt$888,000Open Sun 10AM-1PM - 1/33 33
2 Beds 2 Baths 849 SqFt$549,900Open Sat 12PM-4PM - 1/63 63
4 Beds 4 Baths 2,297 SqFt$998,900Open Sat 1PM-3PM - 1/29 29
2 Beds 2 Baths 1,471 SqFt$659,000Open Sat 2PM-4PM - 1/54 54
6 Beds 3 Baths 2,509 SqFt$999,000Open Sun 10AM-12PM
- 1
- 2
- 3
QUICK SEARCH
