Filters Reset
  Save Search (2) 
   Save your search to get Alerts
57 Properties
 57 Featured Properties Available In Kelowna
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/42 42 3 Beds 2 Baths 1,463 SqFt$794,900Open Sun 1PM-3PM 3 Beds 2 Baths 1,463 SqFt$794,900Open Sun 1PM-3PM
- 1/43 43 3 Beds 3 Baths 1,606 SqFt$745,000Open Sat 1PM-3PM 3 Beds 3 Baths 1,606 SqFt$745,000Open Sat 1PM-3PM
- 1/46 46 1 Bed 1 Bath 712 SqFt$424,900Open Sat 12PM-2PM 1 Bed 1 Bath 712 SqFt$424,900Open Sat 12PM-2PM
- 1/68 68 4 Beds 4 Baths 2,153 SqFt$989,500Open Sat 12PM-2PM 4 Beds 4 Baths 2,153 SqFt$989,500Open Sat 12PM-2PM
- 1/58 58 2 Beds 2 Baths 1,324 SqFt$769,900Open Sat 1PM-3PM 2 Beds 2 Baths 1,324 SqFt$769,900Open Sat 1PM-3PM
- 1/44 44 2 Beds 2 Baths 690 SqFt$589,900Open Sat 12PM-2PM 2 Beds 2 Baths 690 SqFt$589,900Open Sat 12PM-2PM
- 3D 5 Beds 4 Baths 3,330 SqFt$1,399,999Open Sat 12AM-3PM 5 Beds 4 Baths 3,330 SqFt$1,399,999Open Sat 12AM-3PM
- 1/55 55 5 Beds 3 Baths 2,700 SqFt$879,900Open Sat 12PM-2PM 5 Beds 3 Baths 2,700 SqFt$879,900Open Sat 12PM-2PM
- 1/47 47 2 Beds 3 Baths 1,483 SqFt$743,900Open Sun 1PM-3PM 2 Beds 3 Baths 1,483 SqFt$743,900Open Sun 1PM-3PM
- 1/47 47 4 Beds 3 Baths 2,490 SqFt$1,049,000Open Sun 10AM-12PM 4 Beds 3 Baths 2,490 SqFt$1,049,000Open Sun 10AM-12PM
- 1/72 72 2 Beds 2 Baths 1,340 SqFt$920,000Open Sun 1PM-3PM 2 Beds 2 Baths 1,340 SqFt$920,000Open Sun 1PM-3PM
- 1/32 32 3 Beds 3 Baths 1,564 SqFt$679,900Open Sat 12PM-3PM 3 Beds 3 Baths 1,564 SqFt$679,900Open Sat 12PM-3PM
- 1/53 53 2 Beds 2 Baths 957 SqFt$554,900Open Sat 12PM-3PM 2 Beds 2 Baths 957 SqFt$554,900Open Sat 12PM-3PM
- 1/47 47 3 Beds 2 Baths 1,114 SqFt$709,900Open Sat 12PM-3PM 3 Beds 2 Baths 1,114 SqFt$709,900Open Sat 12PM-3PM
- 1/47 47 1 Bed 1 Bath 661 SqFt$414,900Open Sat 12PM-3PM 1 Bed 1 Bath 661 SqFt$414,900Open Sat 12PM-3PM
- 1/57 57 3 Beds 2 Baths 2,272 SqFt$875,000Open Sat 1PM-3PM 3 Beds 2 Baths 2,272 SqFt$875,000Open Sat 1PM-3PM1415 Highland Drive S, Kelowna, BC V1Y3W3Listed by Century 21 Assurance Realty Ltd Single Family Home   
- 1/47 47 2 Beds 2 Baths 1,010 SqFt$604,900Open Sat 12PM-3PM 2 Beds 2 Baths 1,010 SqFt$604,900Open Sat 12PM-3PM
- 1/53 53 2 Beds 2 Baths 957 SqFt$534,900Open Sat 12PM-3PM 2 Beds 2 Baths 957 SqFt$534,900Open Sat 12PM-3PM
- 1/41 41 1 Bed 1 Bath 406 SqFt$299,900Open Sat 12PM-3PM 1 Bed 1 Bath 406 SqFt$299,900Open Sat 12PM-3PM
- 1/34 34 2 Beds 2 Baths 1,591 SqFt$774,900Open Sat 12AM-3PM 2 Beds 2 Baths 1,591 SqFt$774,900Open Sat 12AM-3PM
- 1/34 34 2 Beds 2 Baths 1,146 SqFt$339,900Open Sun 2PM-4PM 2 Beds 2 Baths 1,146 SqFt$339,900Open Sun 2PM-4PM
- 3D 5 Beds 3 Baths 3,017 SqFt$1,199,000Open Sat 1PM-3PM 5 Beds 3 Baths 3,017 SqFt$1,199,000Open Sat 1PM-3PM311 Woodpark Crescent, Kelowna, BC V1V2A9Listed by Century 21 Assurance Realty Ltd Single Family Home   
- 1/27 27 3 Beds 3 Baths 3,290 SqFt$1,180,000Open Sun 1PM-3PM 3 Beds 3 Baths 3,290 SqFt$1,180,000Open Sun 1PM-3PM
- 1/28 28 4 Beds 3 Baths 2,232 SqFt$849,000Open Fri 5PM-7PM 4 Beds 3 Baths 2,232 SqFt$849,000Open Fri 5PM-7PM
QUICK SEARCH
 