Filters Reset
Save Search (2)
Save your search to get Alerts
65 Properties
65 Featured Properties Available In Kelowna
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 52
3 Beds 3 Baths 1,696 SqFt$1,095,000Open Sat 2:30PM-4:30PM - 1/46 46
3 Beds 4 Baths 2,405 SqFt$709,000Open Sun 1PM-3PM - 1/28 28
4 Beds 3 Baths 2,473 SqFt$689,000Open Sun 1PM-3PM - 1/27 27
2 Beds 1 Bath 720 SqFt$498,000Open Sat 12:30PM-2:30PM - 1/36 36
3 Beds 4 Baths 1,942 SqFt$715,900Open Sun 1PM-3PM - 1/56 56
2 Beds 3 Baths 1,377 SqFt$975,000Open Sat 12PM-2PM - 1/22 22
2 Beds 3 Baths 1,642 SqFt$899,900Open Sat 2PM-4PM - 1/45 45
2 Beds 1 Bath 676 SqFt$365,000Open Sat 1PM-2:30PM - 1/40 40
3 Beds 3 Baths 1,490 SqFt$739,900Open 11/22 10AM-12PM - 1/65 65
4 Beds 2 Baths 1,849 SqFt$989,900Open Sat 12PM-2PM - 1/52 52
4 Beds 2 Baths 2,702 SqFt$989,000Open Sat 1PM-3PM - 1/50 50
4 Beds 3 Baths 2,404 SqFt$959,900Open Sat 12PM-4PM1950 Capistrano DR #103, Kelowna, BC V1V2N7
Listed by Sotheby's International Realty Canada
Single Family Home
- 1/46 46
2 Beds 2 Baths 1,055 SqFt$1,488,000Open Sat 1:30PM-3:30PM - 1/54 54
4 Beds 3 Baths 2,122 SqFt$1,259,000Open Sat 11AM-1PM - 1/34 34
2 Beds 2 Baths 820 SqFt$899,000Open Sat 1:30PM-3:30PM - 3D
2 Beds 3 Baths 1,293 SqFt$775,000Open Sat 11AM-1PM - 1/47 47
1 Bed 2 Baths 1,401 SqFt$729,000Open Sat 1PM-3PM - 3D
5 Beds 4 Baths 2,797 SqFt$1,150,000Open Sat 2PM-4PM - 1/42 42
5 Beds 3 Baths 2,148 SqFt$849,800Open Sat 1PM-3PM - 1/68 68
4 Beds 4 Baths 2,153 SqFt$974,900Open Sun 1AM-3PM - 1/23 23
1 Bed 1 Bath 713 SqFt$290,000Open Sun 12PM-2PM - 1/76 76
4 Beds 4 Baths 3,663 SqFt$1,440,000Open Sun 12PM-2PM - 1/48 48
6 Beds 4 Baths 4,375 SqFt$1,849,999Open Sat 1PM-3PM - 1/83 83
5 Beds 4 Baths 5,050 SqFt$2,840,000Open Sun 12PM-3PM
QUICK SEARCH
