Filters Reset
Save Search (2)
Save your search to get Alerts
72 Properties
72 Featured Properties Available In Kelowna
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D5 Beds 6 Baths 5,434 SqFt$2,795,000Open Sat 11AM-1PM
- 1/39 392 Beds 3 Baths 1,920 SqFt$759,000Open Sat 1PM-4PM
- 1/53 533 Beds 4 Baths 2,384 SqFt$959,900Open Fri 12PM-3PM
- 1/48 482 Beds 2 Baths 980 SqFt$544,900Open Thu 12PM-3PM
- 1/49 492 Beds 2 Baths 981 SqFt$539,900Open Thu 12PM-3PM
- 1/49 492 Beds 2 Baths 980 SqFt$524,900Open Thu 12PM-3PM
- 1/43 431 Bed 1 Bath 661 SqFt$394,900Open Thu 12PM-3PM
- 1/48 482 Beds 2 Baths 980 SqFt$529,900Open Thu 12PM-3PM
- 1/43 431 Bed 1 Bath 662 SqFt$414,900Open Thu 12PM-3PM
- 1/71 715 Beds 4 Baths 3,436 SqFt$1,450,000Open Sun 11AM-1PM
- 1/38 384 Beds 2 Baths 1,957 SqFt$1,375,000Open Sat 12PM-2PM
- 1/38 384 Beds 2 Baths 1.76 Acres$1,375,000Open Sat 12PM-2PM
- 1/48 482 Beds 2 Baths 980 SqFt$559,900Open Thu 12PM-3PM
- 1/33 333 Beds 3 Baths 1,454 SqFt$799,900Open Sat 11AM-1PM
- 1/59 593 Beds 3 Baths 2,034 SqFt$849,900Open Fri 12PM-3PM
- 1/58 583 Beds 3 Baths 1,791 SqFt$799,900Open Fri 12PM-3PM
- 1/45 453 Beds 2 Baths 1,492 SqFt$679,900Open Fri 12PM-3PM
- 1/42 423 Beds 2 Baths 1,114 SqFt$654,900Open Thu 12PM-3PM
- 1/49 492 Beds 2 Baths 974 SqFt$544,900Open Thu 12PM-3PM
- 1/50 503 Beds 4 Baths 2,384 SqFt$889,900Open Fri 12PM-3PM
- 1/44 444 Beds 4 Baths 1,790 SqFt$799,900Open Fri 12PM-3PM
- 1/44 444 Beds 4 Baths 1,790 SqFt$749,900Open Fri 12PM-3PM
- 1/41 412 Beds 2 Baths 1,035 SqFt$639,900Open Fri 12PM-3PM
- 1/47 471 Bed 1 Bath 662 SqFt$389,900Open Thu 12PM-3PM
QUICK SEARCH